MotionX - GPS
Name: | Lukla - Namche | |
Date: | 17.4.2013 5:44 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 19,9 kilometers | |
Elapsed Time: | 6:11:11 | |
Avg Speed: | 3,2 km/h | |
Max Speed: | 10,5 km/h | |
Avg Pace: | 18' 41" per km | |
Min Altitude: | 2 554 m | |
Max Altitude: | 3 417 m | |
Start Time: | 2013-04-17T03:44:57Z | |
Start Location: | ||
Latitude: | 27.688186º N | |
Longitude: | 86.731692º E | |
End Location: | ||
Latitude: | 27.804770º N | |
Longitude: | 86.710491º E |
Name: | Namche | |
Date: | 18.4.2013 5:41 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 6,55 kilometers | |
Elapsed Time: | 1:59:39 | |
Avg Speed: | 3,3 km/h | |
Max Speed: | 7,6 km/h | |
Avg Pace: | 18' 15" per km | |
Min Altitude: | 3 423 m | |
Max Altitude: | 3 867 m | |
Start Time: | 2013-04-18T03:41:28Z | |
Start Location: | ||
Latitude: | 27.805044º N | |
Longitude: | 86.709853º E | |
End Location: | ||
Latitude: | 27.804327º N | |
Longitude: | 86.711023º E |
Name: |
Namche - Thameteng |
|
Date: | 19.4.2013 4:42 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 10,2 kilometers | |
Elapsed Time: | 2:35:27 | |
Avg Speed: | 4,0 km/h | |
Max Speed: | 17,4 km/h | |
Avg Pace: | 15' 10" per km | |
Min Altitude: | 3 407 m | |
Max Altitude: | 3 838 m | |
Start Time: | 2013-04-19T02:42:18Z | |
Start Location: | ||
Latitude: | 27.804826º N | |
Longitude: | 86.710465º E | |
End Location: | ||
Latitude: | 27.837219º N | |
Longitude: | 86.647616º E |
Name: |
Thameteng - Lungden |
|
Date: | 20.4.2013 4:38 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 8,24 kilometers | |
Elapsed Time: | 2:09:05 | |
Avg Speed: | 3,8 km/h | |
Max Speed: | 10,7 km/h | |
Avg Pace: | 15' 40" per km | |
Min Altitude: | 3 777 m | |
Max Altitude: | 4 346 m | |
Start Time: | 2013-04-20T02:38:18Z | |
Start Location: | ||
Latitude: | 27.837194º N | |
Longitude: | 86.647453º E | |
End Location: | ||
Latitude: | 27.902861º N | |
Longitude: | 86.637022º E |
Name: |
Lungden - Gokyo |
|
Date: | 21.4.2013 4:03 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 11,0 kilometers | |
Elapsed Time: | 2:13:26 | |
Avg Speed: | 5,0 km/h | |
Max Speed: | 9,1 km/h | |
Avg Pace: | 12' 07" per km | |
Min Altitude: | 4 312 m | |
Max Altitude: | 5 445 m | |
Start Time: | 2013-04-21T02:03:18Z | |
Start Location: | ||
Latitude: | 27.905494º N | |
Longitude: | 86.636479º E | |
End Location: | ||
Latitude: | 27.953820º N | |
Longitude: | 86.693815º E |
Name: | Gokyo | |
Date: | 22.4.2013 5:57 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 2,10 kilometers | |
Elapsed Time: | 1:03:32 | |
Avg Speed: | 2,0 km/h | |
Max Speed: | 20,4 km/h | |
Avg Pace: | 30' 11" per km | |
Min Altitude: | 4 713 m | |
Max Altitude: | 4 820 m | |
Start Time: | 2013-04-22T03:57:52Z | |
Start Location: | ||
Latitude: | 27.954611º N | |
Longitude: | 86.694325º E | |
End Location: | ||
Latitude: | 27.953674º N | |
Longitude: | 86.693834º E |
Name: | Gokyori | |
Date: | 23.4.2013 3:28 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 3,07 kilometers | |
Elapsed Time: | 49:26.0 | |
Avg Speed: | 3,7 km/h | |
Max Speed: | 12,8 km/h | |
Avg Pace: | 16' 05" per km | |
Min Altitude: | 4 549 m | |
Max Altitude: | 5 337 m | |
Start Time: | 2013-04-23T01:28:36Z | |
Start Location: | ||
Latitude: | 27.954046º N | |
Longitude: | 86.693798º E | |
End Location: | ||
Latitude: | 27.953800º N | |
Longitude: | 86.693604º E |
Name: | Gokyo - Dragnag | |
Date: | 23.4.2013 11:05 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 3,71 kilometers | |
Elapsed Time: | 1:04:13 | |
Avg Speed: | 3,5 km/h | |
Max Speed: | 7,2 km/h | |
Avg Pace: | 17' 19" per km | |
Min Altitude: | 4 672 m | |
Max Altitude: | 4 807 m | |
Start Time: | 2013-04-23T09:05:59Z | |
Start Location: | ||
Latitude: | 27.953328º N | |
Longitude: | 86.694833º E | |
End Location: | ||
Latitude: | 27.940856º N | |
Longitude: | 86.720351º E |
Name: | Dragnag - Dzonglha | |
Date: | 24.4.2013 2:58 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 8,26 kilometers | |
Elapsed Time: | 1:45:20 | |
Avg Speed: | 4,7 km/h | |
Max Speed: | 15,4 km/h | |
Avg Pace: | 12' 45" per km | |
Min Altitude: | 4 486 m | |
Max Altitude: | 5 341 m | |
Start Time: | 2013-04-24T00:58:59Z | |
Start Location: | ||
Latitude: | 27.941126º N | |
Longitude: | 86.721057º E | |
End Location: | ||
Latitude: | 27.939874º N | |
Longitude: | 86.773139º E |
Name: | Dzonglha - Gorak - EBC | |
Date: | 25.4.2013 3:08 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 16,9 kilometers | |
Elapsed Time: | 5:02:52 | |
Avg Speed: | 3,3 km/h | |
Max Speed: | 10,7 km/h | |
Avg Pace: | 17' 58" per km | |
Min Altitude: | 4 728 m | |
Max Altitude: | 5 287 m | |
Start Time: | 2013-04-25T01:08:20Z | |
Start Location: | ||
Latitude: | 27.939631º N | |
Longitude: | 86.774321º E | |
End Location: | ||
Latitude: | 27.980885º N | |
Longitude: | 86.828948º E |
Name: | Gorak - Lobushe | |
Date: | 26.4.2013 3:32 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 8,01 kilometers | |
Elapsed Time: | 2:10:16 | |
Avg Speed: | 3,7 km/h | |
Max Speed: | 11,4 km/h | |
Avg Pace: | 16' 15" per km | |
Min Altitude: | 4 921 m | |
Max Altitude: | 5 637 m | |
Start Time: | 2013-04-26T01:32:01Z | |
Start Location: | ||
Latitude: | 27.981330º N | |
Longitude: | 86.828746º E | |
End Location: | ||
Latitude: | 27.948780º N | |
Longitude: | 86.810811º E |
Name: | Lobushe - Kongma La - Dingboche | |
Date: | 27.4.2013 3:36 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 11,3 kilometers | |
Elapsed Time: | 2:54:22 | |
Avg Speed: | 3,9 km/h | |
Max Speed: | 11,6 km/h | |
Avg Pace: | 15' 28" per km | |
Min Altitude: | 4 339 m | |
Max Altitude: | 5 513 m | |
Start Time: | 2013-04-27T01:36:35Z | |
Start Location: | ||
Latitude: | 27.948291º N | |
Longitude: | 86.811277º E | |
End Location: | ||
Latitude: | 27.894164º N | |
Longitude: | 86.831319º E |
Name: | Dingboche - Namche | |
Date: | 28.4.2013 5:13 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 20,1 kilometers | |
Elapsed Time: | 5:52:12 | |
Avg Speed: | 3,4 km/h | |
Max Speed: | 7,3 km/h | |
Avg Pace: | 17' 29" per km | |
Min Altitude: | 3 306 m | |
Max Altitude: | 4 306 m | |
Start Time: | 2013-04-28T03:13:46Z | |
Start Location: | ||
Latitude: | 27.891182º N | |
Longitude: | 86.829208º E | |
End Location: | ||
Latitude: | 27.804422º N | |
Longitude: | 86.710916º E |
Name: | Namche - Lukla | |
Date: | 29.4.2013 5:00 am | |
Map: (valid until Nov 5, 2013) |
View on Map | |
Distance: | 18,2 kilometers | |
Elapsed Time: | 4:57:33 | |
Avg Speed: | 3,7 km/h | |
Max Speed: | 16,0 km/h | |
Avg Pace: | 16' 22" per km | |
Min Altitude: | 2 548 m | |
Max Altitude: | 3 433 m | |
Start Time: | 2013-04-29T03:00:03Z | |
Start Location: | ||
Latitude: | 27.804354º N | |
Longitude: | 86.710380º E | |
End Location: | ||
Latitude: | 27.688199º N | |
Longitude: | 86.731279º E |